Property Attributes
- MLS#1218444
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- NeighborhoodKings Grant
- Zip27292
- StyleHouse
- Year Built1973
- Taxes$ 1044
- Price$ 299,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1820
- Lot Size0.75 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
REDUCED!!!Vintage two-story home totally remodeled and move-in ready. Partially fenced lot adjacent to Davis-Townsend School. Relax on the back deck under peaceful shade trees. Large living room with brick fireplace, remodeled breakfast/kitchen area with tile backsplash and granite counter tops over shaker cabinets. Bonus room on main could be 4th bedroom or office. Separate laundry room off kitchen area. Recent siding, flooring, and remodeled bathrooms. New furnace installed in 2026. This home is just waiting for you!! Broker/owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Davis-Townsend Elementary School | Central Davidson Middle School | Central Davidson High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $319,900 |
| 6/7/2026 | 1$317,000 |
| 7/25/2026 | 1$315,000 |
| 8/24/2026 | 6$299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Electric,Natural Gas |
| Cooling | Central Air |
| Appliances | Electric Water Heater |
| Zoning | RS |
| Garage Spaces | 2 |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1973 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| County | Davidson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Kings Grant |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Lexington- Go approximately 5 miles on New Highway 64 East. Turn left on Smith Farm Rd. Left on Embler. At intersection,go straight onto Stratford Road. House on left. |
| High School | Central Davidson |
| City | Lexington |
| Listing Terms | Cash,Conventional,FHA,USDA Loan |
| Elementary School | Davis-Townsend |
| Tax Annual Amount | 1044.22 |
| Middle/Junior High School | Central Davidson |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Access Only |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Solid Surface Counter |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 1820 |
| Laundry Features | Dryer Connection,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Electric,Natural Gas |
| Water Heater | Electric |
| Primary On Main | No |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage,Garage Door Opener,Attached |
| Lot Features | Level,Partially Wooded |
| Water Source | Public |
| Building Area Total | 1820 |
| Lot Size Acres | 0.75 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 18, 2026 4:22 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,